2024
BATTING STATISTICS
| PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | OBP | SLG | BA | SF | TPA | GO | LO | FO |
---|
1 | Duffy Baker | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.667 | 0.800 | 0.600 | 0 | 6 | 0 | 0 | 1 |
2 | Dave Jackson | 5 | 22 | 5 | 13 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 0.625 | 0.591 | 0.591 | 0 | 24 | 4 | 1 | 5 |
3 | Brian Burkard | 5 | 21 | 2 | 10 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0.476 | 0.476 | 0.476 | 0 | 21 | 6 | 0 | 3 |
4 | Jordan Fitchett | 5 | 19 | 3 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0.474 | 0.474 | 0.474 | 0 | 19 | 5 | 0 | 4 |
5 | Warren Pineau | 3 | 13 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.462 | 0.462 | 0.462 | 0 | 13 | 2 | 0 | 4 |
6 | Brian Whalen | 4 | 16 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0.471 | 0.438 | 0.438 | 0 | 17 | 6 | 0 | 3 |
7 | Nate Dubland  | 4 | 14 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0.500 | 0.571 | 0.429 | 0 | 16 | 2 | 0 | 6 |
8 | Kenny Jaques | 5 | 23 | 4 | 9 | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 0.391 | 0.565 | 0.391 | 0 | 23 | 1 | 0 | 12 |
9 | Jaxon Ward  | 4 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.308 | 0.308 | 0 | 13 | 3 | 0 | 7 |
10 | Jon Evans | 5 | 19 | 4 | 5 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0.333 | 0.263 | 0.263 | 0 | 21 | 10 | 0 | 4 |
11 | Taylor Pich  | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 4 | 0 | 0 | 2 |
12 | Chris Woods | 4 | 17 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.222 | 0.235 | 0.235 | 1 | 18 | 3 | 0 | 7 |
13 | Dino Escutin | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.200 | 0.200 | 0 | 6 | 2 | 0 | 2 |
14 | Ryan Potter | 4 | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.235 | 0.200 | 0.133 | 0 | 17 | 5 | 0 | 5 |
15 | Mike Kay | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 3 | 0 | 0 | 1 |
TEAM TOTALS | 209 | 38 | 80 | 63 | 8 | 0 | 0 | 30 | 11 | 1 | 0.412 | 0.421 | 0.383 | 1 | 221 | 49 | 1 | 66 |
---|
PITCHING STATISTICS
| PLAYER NAME | GP | IP | H | R | ER | 1B | 2B | 3B | HR | BB | Ks | W | L | T | WHIP | ERA |
---|
1 | Mike Kay | 2 | 5.0 | 13 | 9 | 9 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.00 | 16.20 |
2 | Warren Pineau | 3 | 16.0 | 47 | 30 | 29 | 38 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3.00 | 16.31 |
3 | Chris Woods | 3 | 18.0 | 57 | 44 | 43 | 43 | 7 | 0 | 6 | 8 | 2 | 0 | 3 | 0 | 3.61 | 21.50 |
TEAM TOTALS | 39.0 | 117 | 83 | 81 | 90 | 15 | 1 | 9 | 11 | 3 | 1 | 4 | 0 | 3.28 | 18.69 |
---|
2023
PLAYER | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | OBP | SLG | BA | SF | TPA | GO | FO |
---|
James H | 2 | 8 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 0 | 8 | 1 | 2 |
Kenny Jacques | 4 | 17 | 5 | 10 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0.588 | 0.941 | 0.588 | 0 | 17 | 1 | 5 |
Scott M | 2 | 7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.625 | 0.571 | 0.571 | 0 | 8 | 1 | 2 |
Jim Farr | 6 | 20 | 1 | 8 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 0.455 | 0.500 | 0.400 | 0 | 22 | 4 | 6 |
Brian Whalen | 7 | 23 | 2 | 9 | 9 | 0 | 0 | 0 | 4 | 1 | 0 | 0.417 | 0.391 | 0.391 | 0 | 24 | 4 | 7 |
Darren Bowser | 6 | 24 | 1 | 9 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0 | 24 | 5 | 9 |
Mike Kloster | 8 | 30 | 8 | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 0.406 | 0.400 | 0.367 | 0 | 32 | 7 | 8 |
Dino E | 6 | 24 | 5 | 8 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0.333 | 0.417 | 0.333 | 0 | 24 | 5 | 7 |
Jon Evans | 9 | 32 | 2 | 10 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0.353 | 0.313 | 0.313 | 0 | 34 | 8 | 12 |
Chris Woods | 8 | 26 | 1 | 8 | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 0.379 | 0.308 | 0.308 | 0 | 29 | 8 | 5 |
Jordan Rector | 9 | 33 | 3 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0.324 | 0.364 | 0.303 | 0 | 34 | 3 | 15 |
Matt Goertzen | 7 | 24 | 1 | 7 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0.320 | 0.292 | 0.292 | 0 | 25 | 4 | 9 |
Zam K | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0 | 4 | 2 | 0 |
Sean Fairhurst | 5 | 21 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.238 | 0.238 | 0.238 | 0 | 21 | 2 | 6 |
Brandon Williams | 6 | 17 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.200 | 0.176 | 0.176 | 2 | 20 | 5 | 7 |
Mike Kay | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.154 | 0.083 | 0.083 | 0 | 13 | 4 | 6 |
PLAYER | GP | IP | H | R | ER | 1B | 2B | 3B | HR | BB | Ks | W | L | WHIP | ERA |
---|
Mike Kay | 9 | 10.0 | 29 | 13 | 10 | 25 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3.00 | 9.00 |
Chris Woods | 9 | 61.0 | 171 | 95 | 77 | 135 | 29 | 2 | 5 | 9 | 2 | 0 | 8 | 2.95 | 11.36 |
2021
Player | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | OBP% | SLG% | BA | SacF | TPA | GO | FO |
---|
Alex Russell | 4 | 19 | 6 | 11 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 0.579 | 0.842 | 0.579 | 0 | 19 | 2 | 4 |
Jim Farr | 5 | 15 | 2 | 8 | 7 | 1 | 0 | 0 | 7 | 1 | 0 | 0.563 | 0.600 | 0.533 | 0 | 16 | 2 | 3 |
Jordan Rector | 10 | 43 | 6 | 21 | 18 | 3 | 0 | 0 | 5 | 1 | 0 | 0.500 | 0.558 | 0.488 | 0 | 44 | 5 | 16 |
Sean Fairhurst | 6 | 21 | 4 | 10 | 9 | 1 | 0 | 0 | 4 | 4 | 0 | 0.560 | 0.524 | 0.476 | 0 | 25 | 0 | 8 |
Matt Goertzen | 14 | 58 | 9 | 27 | 27 | 0 | 0 | 0 | 8 | 3 | 1 | 0.492 | 0.466 | 0.466 | 0 | 61 | 10 | 13 |
Chris Woods | 14 | 51 | 8 | 23 | 19 | 3 | 1 | 0 | 10 | 4 | 1 | 0.491 | 0.549 | 0.451 | 0 | 55 | 5 | 17 |
Randy Hanger | 5 | 19 | 2 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0.421 | 0.421 | 0.421 | 0 | 19 | 6 | 2 |
David Dupas | 16 | 72 | 15 | 29 | 21 | 8 | 0 | 0 | 11 | 0 | 0 | 0.403 | 0.514 | 0.403 | 0 | 72 | 5 | 29 |
Brad Hank | 12 | 50 | 9 | 20 | 15 | 5 | 0 | 0 | 6 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0 | 50 | 4 | 17 |
Brian Whalen | 13 | 50 | 3 | 20 | 20 | 0 | 0 | 0 | 8 | 3 | 0 | 0.434 | 0.400 | 0.400 | 0 | 53 | 8 | 11 |
Christian Dupas | 15 | 67 | 13 | 26 | 16 | 8 | 1 | 1 | 11 | 5 | 0 | 0.431 | 0.582 | 0.388 | 0 | 72 | 6 | 28 |
Mark Wilson | 8 | 34 | 5 | 13 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0.400 | 0.382 | 0.382 | 0 | 35 | 7 | 9 |
Brandon Williams | 5 | 20 | 4 | 7 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 0.381 | 0.550 | 0.350 | 0 | 21 | 2 | 8 |
Jon Evans | 15 | 63 | 11 | 21 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 63 | 7 | 27 |
Justin Glashauser | 15 | 58 | 4 | 17 | 15 | 2 | 0 | 0 | 7 | 0 | 2 | 0.288 | 0.328 | 0.293 | 1 | 59 | 5 | 25 |
Mike Kay | 10 | 25 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0.280 | 0.280 | 0.280 | 0 | 25 | 6 | 7 |
Brad Ward | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 4 | 0 | 2 |
Thank you to our supporters!